<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business DSL &#187; Broadband Software</title>
	<atom:link href="http://www.businessdsl.biz/tag/broadband-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessdsl.biz</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 14:45:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Easy way to check BSNL Broadband usage</title>
		<link>http://www.businessdsl.biz/2559/easy-way-to-check-bsnl-broadband-usage/</link>
		<comments>http://www.businessdsl.biz/2559/easy-way-to-check-bsnl-broadband-usage/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:49:12 +0000</pubDate>
		<dc:creator>Digg RSS Search for internet service providers</dc:creator>
				<category><![CDATA[Business DSL]]></category>
		<category><![CDATA[Broadband Internet]]></category>
		<category><![CDATA[Broadband Software]]></category>
		<category><![CDATA[Broadband Usage]]></category>
		<category><![CDATA[Bsnl]]></category>
		<category><![CDATA[Check Broadband]]></category>
		<category><![CDATA[Check Software]]></category>
		<category><![CDATA[Indian Internet]]></category>
		<category><![CDATA[Internet Service Provider]]></category>
		<category><![CDATA[Usage Statistics]]></category>

		<guid isPermaLink="false">http://digg.com/software/Easy_way_to_check_BSNL_Broadband_usage</guid>
		<description><![CDATA[The software in this site fetches usage log pages from BSNL and show usage, summary and statistics in pretty formats. (BSNL broadband is Indian Internet service provider )]]></description>
			<content:encoded><![CDATA[The software in this site fetches usage log pages from BSNL and show usage, summary and statistics in pretty formats. (BSNL broadband is Indian Internet service provider )]]></content:encoded>
			<wfw:commentRss>http://www.businessdsl.biz/2559/easy-way-to-check-bsnl-broadband-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize Broadband and DSL Connections:Full Software Downloa</title>
		<link>http://www.businessdsl.biz/2242/optimize-broadband-and-dsl-connectionsfull-software-downloa/</link>
		<comments>http://www.businessdsl.biz/2242/optimize-broadband-and-dsl-connectionsfull-software-downloa/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:10:22 +0000</pubDate>
		<dc:creator>Digg RSS Search for dsl</dc:creator>
				<category><![CDATA[Business DSL]]></category>
		<category><![CDATA[Broadband Connection]]></category>
		<category><![CDATA[Broadband Connections]]></category>
		<category><![CDATA[Broadband Dsl]]></category>
		<category><![CDATA[Broadband Internet Connection]]></category>
		<category><![CDATA[Broadband Software]]></category>
		<category><![CDATA[Cable Dsl]]></category>
		<category><![CDATA[Cable Modem]]></category>
		<category><![CDATA[Cable Router]]></category>
		<category><![CDATA[Dsl Connections]]></category>
		<category><![CDATA[Dsl Router]]></category>
		<category><![CDATA[Dsl Software]]></category>
		<category><![CDATA[Full Software]]></category>
		<category><![CDATA[Modem Dsl]]></category>
		<category><![CDATA[Modem Router]]></category>
		<category><![CDATA[Software Downloa]]></category>
		<category><![CDATA[Speed Internet]]></category>
		<category><![CDATA[Windows 2000]]></category>
		<category><![CDATA[Windows Xp]]></category>

		<guid isPermaLink="false">http://digg.com/software/Optimize_Broadband_and_DSL_Connections_Full_Software_Downloa</guid>
		<description><![CDATA[These settings allow you to boost the speed of your broadband Internet connection when using a Cable Modem or DSL Router with Windows 2000 and Windows XP.]]></description>
			<content:encoded><![CDATA[These settings allow you to boost the speed of your broadband Internet connection when using a Cable Modem or DSL Router with Windows 2000 and Windows XP.]]></content:encoded>
			<wfw:commentRss>http://www.businessdsl.biz/2242/optimize-broadband-and-dsl-connectionsfull-software-downloa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

